| An Introduction (and Survival Guide) to
Wholesale Global Banking, Trading Desks and The Capital Markets |
| The Book's
Table of Contents as published
|
|
|
|
|
Table
of Contents |
|
|
5 |
|
| Preface |
|
| 13 |
|
| Section
1 |
|
| 15 |
|
| Bank
Structure and Overview |
|
| 15 |
|
| Introduction |
| 16 |
|
| The Major Product
Groups | 22 |
|
| The People and Their
Jobs | 23 |
|
| Glossary |
| 28 |
|
| Section
2 |
|
| 31 |
|
| Some
Principles of Trading |
|
| 31 |
|
| TradingConcepts |
| 36 |
|
| Determining Relative
Value | 47 |
|
|
| Units of Relative Values | 48 |
|
|
| Macaulay Duration | 48 |
|
|
| Modified Duration | 49 |
|
|
| Yield Value of 1/32 | 49 |
|
|
| Convexity | 49 |
|
|
| Delta | 50 |
|
| Uses of Yield Curves |
| 50 |
|
|
| DefiningRelative
Cheapness | 50 |
|
|
| To Define Curve Plays | 52 |
|
|
| Riding the Curve | 54 |
|
|
| Parallel Market Spread Arbitrage | 55 |
|
|
| Zero and Other Curves | 56 |
|
| Equity Market |
| 57 |
|
|
| Index Tracking | 59 |
|
|
| Beta | 61 |
|
| The Book |
| 62 |
|
| Positional Risk |
| 63 |
|
|
| Supply or cancellation of new securities | 63 |
|
|
| Interest Rates Risk | 64 |
|
|
| Financing Risk | 64 |
|
|
| Liquidity Risk | 65 |
|
|
| Basis Point Risk | 66 |
|
|
| Contagion Risk | 66 |
|
|
| Volatility and Gearing Risk | 66 |
|
|
| Credit Rating Risk | 67 |
|
|
| Opportunity Risk | 68 |
|
|
| Computer and Analysis Modelling Failure | 68 |
|
|
| Operational Risk | 70 |
|
|
| Reputational Risk | 70 |
|
| Primary and
Secondary Markets | 71 |
|
|
| Fixed Income Primary Markets | 71 |
|
|
| Auctions | 72 |
|
|
| Syndication | 73 |
|
|
| Equities | 73 |
|
|
| Underwriting | 74 |
|
| Salescredits |
| 74 |
|
|
| One Side etc. | 74 |
|
| Technical Analysis |
| 77 |
|
| A Morning on the
Trading Floor | 82 |
|
| Glossary |
| 94 |
|
| Section
3 |
|
| 105 |
|
| The
Product Divisions |
|
| 105 |
|
| The
Treasury |
|
| 106 |
|
| Introduction |
| 106 |
|
| Foreign Exchange or
Forex or FX | 107 |
|
|
| Basic FX Terms | 107 |
|
|
| Cross Rates | 108 |
|
|
| Forward Pricing and Cross Currency Interest Rate
Arbitrage | 108 |
|
|
| Non Deliverable Forwards | 110 |
|
| Short Debt Market
and the Money Markets | 110 |
|
| Standard Money
Market Products | 112 |
|
| Non- negotiable
Instruments | 112 |
|
|
| Depos | 112 |
|
|
| FRAs | 113 |
|
|
| Repos | 113 |
|
|
| Fed Funds | 113 |
|
| Negotiable Instruments |
| 114 |
|
|
| CDs | 114 |
|
|
| Acceptances,Bills etc | 115 |
|
| Glossary |
| 116 |
|
| Fixed Income Markets |
| 120 |
|
|
| Introduction | 120 |
|
| Bringing Bonds to
Market | 122 |
|
|
| Primary Market and Secondary Markets | 122 |
|
|
| Auctions | 122 |
|
|
| Syndication a.k.a. Selling Group | 125 |
|
| Product List |
| 126 |
|
|
| Bills, Bonds, Notes | 127 |
|
|
| Perpetuals | 128 |
|
|
| FRNs | 128 |
|
|
| Indexed Lin | 129 |
|
|
| Zeros Coupons and STRIPS | 130 |
|
|
| ABSs,PassThro's etc. | 132 |
|
|
| Corporate Issuers | 135 |
|
|
| MTNs | 135 |
|
|
| Equity Hybrid Bonds | 135 |
|
|
| Preference Shares | 136 |
|
| Euro Markets |
| 136 |
|
|
| Euro Issues – Market Practice | 138 |
|
|
| Syndicated Loans | 138 |
|
| Repos and Security
Lending | 139 |
|
|
| Repo Product Types | 140 |
|
|
| General Collateral | 140 |
|
|
| Special Collateral | 140 |
|
|
| Tri-party Repos | 140 |
|
|
| HIC Repos | 141 |
|
|
| Term Repos and To Maturity Repos | 141 |
|
| Repo Dealing
Structures | 141 |
|
|
| Matched Book | 141 |
|
|
| Prime Brokerage | 141 |
|
|
| Security Lending | 142 |
|
| Major FI Markets – Issue Types | Shorthand and
Descriptions | 143 |
|
| Glossary |
| 147 |
|
| Derivatives |
|
| 153 |
|
| Introduction |
| 153 |
|
| Futures and Forwards |
| 155 |
|
| Options |
| 157 |
|
| Swaps |
| 160 |
|
|
| Interest Rate Swaps – IRSs | 161 |
|
|
| FX Swaps | 163 |
|
|
| Commodity Swaps | 164 |
|
|
| Swaptions | 164 |
|
| Credit Derivatives |
| 165 |
|
|
| Asset Swaps | 165 |
|
|
| Total Return Swaps | 165 |
|
|
| Credit Default Swaps CDSs | 165 |
|
| Contract for
Differences | 166 |
|
| Glossary | | 167 |
|
| Commercial
Banking |
|
| 172 |
|
| Introduction |
| 172 |
|
|
| Setting Up a Facility | 173 |
|
|
| The Loan Agreement | 175 |
|
| Products Providing
Working Capital: | 180 |
|
|
| Overdraft/Credit Line | 180 |
|
|
| Revolving Credit | 180 |
|
|
| Swingline Credit/Bridging Finance | 180 |
|
|
| Standby Letter of Credit | 180 |
|
|
| Debenture | 180 |
|
|
| Long-Term Borrowings | 181 |
|
|
| Project Finance | 181 |
|
| Products Providing
Trade Finance | 181 |
|
|
| Bankers Acceptance | 181 |
|
|
| Letters of Credit | 182 |
|
|
| Revocable LC | 182 |
|
|
| Irrevocable LC | 182 |
|
|
| Unconfirmed LC | 182 |
|
|
| Confirmed LC | 182 |
|
|
| Revolving LC | 182 |
|
|
| Transferable LC | 182 |
|
|
| Client Lending Money Market Funds to Bank | 183 |
|
|
| Asset Sales and CDOs | 183 |
|
|
| Factoring | 183 |
|
|
| Leasing | 183 |
|
| Glossary |
| 184 |
|
| Section
4 |
|
| 187 |
|
| The
Service Divisions |
|
| 187 |
|
| Introduction |
| 188 |
|
| Legal and Compliance |
| 188 |
|
| Finance Department |
| 188 |
|
|
| Financial Accounting Reports | 189 |
|
|
| Management Accounting | 190 |
|
| Risk Department |
| 193 |
|
|
| Basle 1 | 196 |
|
|
| Basle 2 | 197 |
|
| Glossary |
| 200 |
|
| Section
5 |
|
| 203 |
|
| Planning
and Change |
|
| 203 |
|
| Introduction |
| 204 |
|
| Projects |
| 205 |
|
|
| Project Management | 205 |
|
|
| RAD v Waterfall | 205 |
|
|
| Project Start-up or Initiation Phase | 210 |
|
| Major Project
Deliveries | 212 |
|
|
| The Project Plan | 212 |
|
|
| The Mandate | 212 |
|
|
| The Feasibility Study | 212 |
|
|
| The Business Case | 213 |
|
|
| The Overview | 213 |
|
|
| The Roadmap | 215 |
|
|
| The Middle Phase | 220 |
|
|
| The Closing Phase | 221 |
|
| Modelling |
| 225 |
|
|
| UML 2.0 | 226 |
|
|
| Use Cases | 226 |
|
|
| Class Diagrams | 228 |
|
|
| Object Diagrams and Package (Scope) Diagrams | 230 |
|
|
| ‘OO’ Principles | 231 |
|
| Databases |
| 236 |
|
|
| Relational Databases | 236 |
|
|
| Data warehouses | 242 |
|
|
| Slicing and Dicing a Hyper-Cube | 246 |
|
|
| Data Mining | 249 |
|
| Trading Systems |
| 250 |
|
| Glossary |
| 253 |
|
| Section
6 |
|
| 258 |
|
| Postscript |
|
| 258 |
|
| Postscript |
| 259 |
|
| Further
Reading – Bibliography |
|
| 262 |
|
| Index |
|
| 264 |
|